Call (814)-838-9942 to schedule a tee time today!
Standard Rates (May 7 – September 26)
Non-Resident Rates
| Weekday (Mon-Thurs) | 9 Holes | 18 Holes |
|---|---|---|
| Adults | $30 | $55 |
| Seniors (60+) | $28 | $49 |
| Weekend (Fri, Sat, Sun) | 9 Holes | 18 Holes |
| Adult | $30 | $59 |
| Seniors (60+) | $29 | $50 |
| After 2:00pm | $29 | $49 |
| ALL PRICES INCLUDE CART AND GREENS FEE | ||
| *A non-resident is anyone who lives outside of Erie County. *Cash, Check, or Credit Card will be accepted for daily fees. Replay Rate is $15 for 9 holes or $30 For 18 holes. |
||
Resident Rates
| Weekday (Mon-Thurs) | 9 Holes | 18 Holes |
|---|---|---|
| Adults | $28 | $49 |
| Seniors (60+) | $25 | $42 |
| After 2:00pm | $25 | $42 |
| Weekend (Fri, Sat, Sun) | 9 Holes | 18 Holes |
| Adult | $30 | $55 |
| Seniors (60+) | $29 | $45 |
| 12:00-3:00 | $29 | $45 |
| After 3:00 | $22 | $39 |
| ALL PRICES INCLUDE CART AND GREENS FEE | ||
| **Cash, Check, or Credit Card will be accepted for daily fees. Replay Rate is $15 for 9 holes or $30 For 18 holes. |
||
| 2012 Membership Classifications | |
|---|---|
| Individual | $2,300; $2,100 before 12/31/11 |
| Family | $3,200; $3,000 before 12/31/11 |
| Senior | $2,100; $2,000 before 12/31/11 |
| Senior Couple | $2,750; $2,650 before 12/31/11 |
| Junior | $600; $500 before 12/31/11 |
| View the Membership page for more details. | |
