Course Tour
Scorecard and Tour
Hole 1 – Par 4, Handicap 1
Hole 2 – Par 3, Handicap 17
Hole 3 – Par 5, Handicap 9
Hole 4 – Par 4, Handicap 11
Hole 5 – Par 4, Handicap 15
Hole 6 – Par 3, Handicap 13
Hole 7 – Par 5, Handicap 7
Hole 8 – Par 4, Handicap 3
Hole 9 – Par 4, Handicap 5
Hole 10 – Par 4, Handicap 2
Hole 11 – Par 3, Handicap 18
Hole 12 – Par 5, Handicap 8
Hole 13 – Par 4, Handicap 12
Hole 14 – Par 3, Handicap 16
Hole 15 – Par 5, Handicap 6
Hole 16 – Par 4, Handicap 14
Hole 17 – Par 4, Handicap 10
Hole 18 – Par 4, Handicap 4
Course Rating and Slope
With five tees, you’re sure to find a challenge that suits you at Whispering Woods.
| Tee | Front | Back | Total |
|---|---|---|---|
| 36.6/141 | 37.3/147 | 73.9/144 | |
| 35.7/138 | 36.5/144 | 72.2/141 | |
| 38.5/142 | 39.5/146 | 78.0/144 | |
| 34.9/131 | 35.6/137 | 70.5/134 | |
| 37.4/137 | 38.5/141 | 75.9/139 | |
| 33.3/123 | 33.7/129 | 67.0/126 | |
| 35.4/128 | 36.2/132 | 71.6/130 | |
| 33.8/124 | 35.1/126 | 68.9/125 |


