Golf @ WWGC
Golf
Enjoy the Whispering Woods Experience!
Whispering Woods Golf Club, designed by the late golf course architect John Exley, offers the complete golfing experience for golfers who desire simply the best! Unlike existing courses in the area, Whispering Woods can accommodate any golfer with five sets of tees, chiseled fairways, 50 bunkers and creatively shaped greens. Play your best golf while your senses experience the tall trees, wandering streams, soothing waterfalls, and rolling terrain of northwestern Pennsylvania.
ATTENTION: In accordance with the Pennsylvania Liquor Board, no outside alcohol is permitted on a licensed establishment.
2025 Rates
Call (814)-838-9942 to schedule a tee time today!
2025 Resident Rates |
||
Weekday (Mon-Thurs) | 9 Holes | 18 Holes |
---|---|---|
Adults | $35 | $65 |
Senior/Junior | $35 | $55 |
After 4:00 | $30 | — |
Weekend (Fri, Sat, Sun) | 9 Holes | 18 Holes |
Adults | $45 | $72 |
Senior/Junior | $45 | $62 |
1:00-4:00 | $35 | $55 |
After 4:00 | $30 | $49 |
ALL PRICES INCLUDE CART AND GREENS FEE | ||
**Cash, Check, or Credit Card will be accepted for daily fees. |
2025 Non-Resident Rates |
||
Weekday (Mon-Thurs) | 9 Holes | 18 Holes |
---|---|---|
Adults | $35 | $65 |
Senior/Junior | $35 | $55 |
After 4:00 | $30 | — |
Group Rate Available for 8 or more. Call for pricing. | Call | Call |
Weekend (Fri, Sat, Sun) | 9 Holes | 18 Holes |
Adults | $45 | $75 |
Senior (60+) | $45 | $69 |
1:00-4:00 | $35 | $55 |
After 4:00 | $30 | $49 |
ALL PRICES INCLUDE CART AND GREENS FEE | ||
**Cash, Check, or Credit Card will be accepted for daily fees. |
2025 Membership Classifications | |
---|---|
View the Membership page for more details. |